<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Greenwashing Index</title>
		<link>http://www.greenwashingindex.com</link>
		<description>Promoted by Enviromedia Social Marketing</description>
		<language>en-us</language>
		<copyright>Copyright 2012</copyright>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<lastBuildDate>Fri, 03 Feb 2012 00:00:01 CST</lastBuildDate>
		<pubDate>Thu, 02 Feb 2012 07:50:49 -0800</pubDate>

		<item>

			<title>Arrow Exterminators STEPS Total Protection System</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=60601</link>

			<description>
				This ad shows us nothing about how Arrow will treat our home. What is it marketing, safe pest control? I am having trouble with this ad, they created a generic ad with their logo inserted into it. Just because they include recycling into their Steps program means nothing, chances of them recycling before the Steps program is high. I want no chemicals in my home, they did not show it at all in this clip. I feel they stirred me away from what I really desire and it's a safe alternative to pest control.			</description>

			<dc:creator>PestFree</dc:creator>

			<pubDate>2012-02-02 07:50:49</pubDate>

		</item>
		<item>

			<title>Paper Because</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=60276</link>

			<description>
				I'm not quite sure how to feel about this campaign. It's a paper company telling me to buy more paper. Even though they say it is sustainable, it still feels like they're trying to convince me that using paper is better for the environment than not. 
I was mostly wondering if anyone knew anything about this company to see if it's the real deal or bs.			</description>

			<dc:creator>batalay1</dc:creator>

			<pubDate>2011-10-17 15:46:39</pubDate>

		</item>
		<item>

			<title>The Samsung blue earth, dream or reality?</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=60142</link>

			<description>
				The description of the phone is on the website of samsung:
http://www.samsung.com/ch_fr/consumer/mobile-phone/mobile-phone/mobile-phone/BGT-S7550/index.idx?pagetype=prd_detail.
I bought one. Even in Finnish summer (22h of light) I never be able to charge the battery with the solar panel. The charger never made a sound when the battery is full. So is it realy green?			</description>

			<dc:creator>philippe.potiron</dc:creator>

			<pubDate>2011-08-23 00:30:03</pubDate>

		</item>
		<item>

			<title>Big Red Truck TV spot for Coca Cola Canada</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=59895</link>

			<description>
				Green peaces greenwashing campaign says "Clean up your act not your image." Coca Cola is a master of image. Coca Cola tries to present its Corporate Social Responsibility side in its latest Big Red Truck Live Positively campaign. Water is blue gold. The privatization of water and other resources encourages a lack of accessibility to all income levels. Dasani uses 2x the amount of water to make/recycle the plastic bottle as to fill it. Even if bottles are made from 30 plant material, planting trees is not enough to clean the waste from making or shipping the bottles. For the sake of their own health consumers need to use stainless steel water bottles, boil and filter their own water and do everything possible to prevent water pollution, not just donate to environmental organizations like the WWF. Coca Cola needs to have a green fleet of big red trucks if they really want to talk about environmental responsibility and delivering sustainable happiness for future generations. If Coca Cola food/beverage industry leader would convert all big red trucks into a green,  fleet thats all I want for Xmas.			</description>

			<dc:creator>Senna</dc:creator>

			<pubDate>2011-03-17 21:16:11</pubDate>

		</item>
		<item>

			<title>SuperS "Global Formula engine coolant" - product packaging </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=59889</link>

			<description>
				*This picture is of an actual product, and not an advertisement for this product* The part of the packaging that sticks out like a sore thumb is the "Advanced Global Formula" logo in the upper right corner of the bottle. Ironically on the bottom of the bottle it clearly states that the product can be harmful or fatal if ingested because of the chemical ingredients. I don't think they intend the use of the word "Universal" as a greenwashing term, but rather that the coolant is universal for many types of engines. It's the "Advanced Global Formula" w/ the icon of the world that makes this product packaging a greenwash in my book. There is nothing on the rest of the package that makes a claim of how the product is less harmful than other coolants on the market.			</description>

			<dc:creator>Perrenoud</dc:creator>

			<pubDate>2011-03-11 13:30:54</pubDate>

		</item>
		<item>

			<title>Nissan Leaf - online ad</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=59888</link>

			<description>
				This is one of the better online "scrolling /rollover with a mouse" ad that I've seen. The ad doesn't make you go to their website for the disclaimer on how the Nissan Leaf is gas-free, but gives you in the info when you roll over it with your mouse. The original ad has a 3rd screen that shows the Leaf in comparison to other electric hybrids from other manufacturers with the Leaf having the lowest potential impact because it is purely a plug-in, and doesn't have emissions from gasoline. The name "Leaf" in itself is a bit of a stretch though because electricity is not made from magic.			</description>

			<dc:creator>Perrenoud</dc:creator>

			<pubDate>2011-03-11 13:13:37</pubDate>

		</item>
		<item>

			<title>Taco Bell: Seasoned Beef Quality Story</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=59829</link>

			<description>
				Taco Bell has faced some tough scrutiny after a lawsuit was filed claiming that their seasoned ground beef did not have enough actual beef in it to be labeled as such.  In a response, a TV ad has been released by Taco Bell explaining that their beef consists of 88% "premium ground beef" and 12% signature recipe.  In the ad they say if you want to see that signature recipe go to tacobell.com.  What they don't tell you is that this 12% signature recipe includes Maltodextrin, Autolyzed Yeast Extract, Caramel Color, Silicon Dioxide, and Sodium Phosphates.  This ad is misleading in the sense that it implies that the signature recipe is full of good ingredients and not a list of chemicals.			</description>

			<dc:creator>JGrubb</dc:creator>

			<pubDate>2011-03-06 20:36:38</pubDate>

		</item>
		<item>

			<title>Sephora's Overpackages Products</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=51313</link>

			<description>
				Sephora doesn't explicitly make universal claims about being a sustainable company. However, they do highly tout their natural line of products and their customer base does seem to highly overlap with the people that support the greening of consumer products. Here's a short piece I wrote about it:

"Later this week I'll publish a post about advertising and government regulation. One of the more interesting discussions in that space is that cosmetic products are treated as the runt by the Food & Drug Administration and other US government agencies; although we use such products all over our bodies, cosmetics are poorly regulated when it comes to regulating "chemicals of concern." 
Numerous animal studies document their adverse impacts on developmental, metabolic, reproductive and other bodily systems. Many are environmentally persistent as well as bioaccumulative—meaning that they can build up in fat tissue. They also have been identified as endocrine disruptors. Some PBDES may potentially cause cancer.

Of course human health is only one part of the equation. Material and energy use are two major greenhouse gas contributors, and are big factors in the our increasingly dominant online shopping culture.

New research by The Institution of Engineering and Technology at Newcastle University in Britain shows online shoppers must order more than 25 items to have any less impact on the environment than traditional shopping due to resources required for shipping and handling.

Really? 25 items? Wow. So why in the world is it necessary to use so much packaging (think about: volume of waste, even if said waste is recycled; amount of energy used to produce packaging; amount of energy to transport an oversized box)? This is even more alarming when it comes from a company such as Sephora that brands itself as a leader in the natural and organic products space (and fantastic products at that).

Admittedly, human health and environmental health aren't the same thing, and I'm not going to try to convince you to care about the latter. But regardless of your position, you have to agree with this: Why should you have to take out the garbage and recycling four times more often than necessary? And more important, who wants to pay to haul four times as much waste? I'll continue to support Sephora and the numerous online retailers that I frequent. But I'll think twice before making an order for a single item, and I'll be sure to encourage retailers to use less packaging next time I get one of those customer surveys."			</description>

			<dc:creator>aarondesatnik</dc:creator>

			<pubDate>2010-12-05 08:08:28</pubDate>

		</item>
		<item>

			<title>Renewal Spring Water</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=51122</link>

			<description>
				This is not an ad per-se, however the company has been contacting us to sell their product.  Their tag lines include "be an environmentalist without even thinking about it"  "all natural bottle"  			</description>

			<dc:creator>jfraser</dc:creator>

			<pubDate>2010-11-19 17:41:05</pubDate>

		</item>
		<item>

			<title>McDonald's Sends Mized Messages</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=50927</link>

			<description>
				Looks like McDonalds misfired when it tried to push a Green image.			</description>

			<dc:creator>ardenmcc</dc:creator>

			<pubDate>2010-10-20 20:27:55</pubDate>

		</item>
		<item>

			<title>mark. Fair Trade Certified Beauty -Body Care That Cares </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=48405</link>

			<description>
				I don't know if this is actually greenwashing or not but it seems to be like greenwashing how about fairtradewashing?

I looked at the products they are talking about... they have a minimal amount of fair trade ingredients.  When I think of fair trade body care ingredients I think of natural ingredients from nature... similar to organic.

These products are loaded with synthetic chemicals.  

But they do carry a "made with fair trade ingredients logo" on the product.. .which they could not do if they did not have these ingredients but... the fair trade ingredients are minuscule part of the product formulation.

Here is the ingredients list for the cleanser:

http://shop.meetmark.com/shop/product.aspx?pf_id=39494&from=search&find_spec=fair%20trade&camp=201021&dir_delivery=1&rep_delivery=1

ingredients must be listed in the order of the quantity in the formulation, there is very little fair trade ingredients here most of the product.  

Many of the chemicals they are using in the products are harmful to people and to the environment.  

They are also calling the product: "do the right thing" what a sham.  

The ingredients list includes formaldehyde releasing chemical (IMIDAZOLIDINYL UREA), chemicals contaminated with ETHYLENE OXIDE, 1,4-DIOXANE (PEG-40 HYDROGENATED CASTOR OIL) and parabens (METHYLPARABEN)which are estrogenic compounds.

I call this #fairtradewashing but the most disheartening thing is I found out about this on the TransFairUSA blog
http://transfairusa.org/blog/?p=4183

they are promoting it... there is minimal amount of fair trade ingredients in the product... this seems like there should be some kind of standard for this by TransFair.

Ingredients List
mark Fresh Approach Hydrating Body Cleanser
WATER/EAU
SODIUM COCO-SULFATE
COCAMIDE MEA
SODIUM LAUROYL SARCOSINATE
GLYCOL STEARATE
HYDROGENATED CASTOR OIL
HONEY/MIEL*
RIBES NIGRUM (BLACK CURRANT) BUD WAX
CITRUS AURANTIUM DULCIS (ORANGE) FLOWER WATER
PEG-40 HYDROGENATED CASTOR OIL
CAMELLIA SINENSIS LEAF EXTRACT*
GLYCINE SOJA (SOYBEAN) OIL
ORYZA SATIVA (RICE) BRAN OIL
HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL
BUTYLENE GLYCOL
TOCOPHERYL ACETATE
RETINYL PALMITATE
GLYCERIN
PHOSPHORIC ACID
TOCOPHEROL
DISODIUM EDTA
METHYLPARABEN
IMIDAZOLIDINYL UREA
TITANIUM DIOXIDE/CI 77891

*Fair Trade Certified by TransFairUSA.org			</description>

			<dc:creator>erinely</dc:creator>

			<pubDate>2010-10-03 23:45:45</pubDate>

		</item>
		<item>

			<title>dawn saving wildlife</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=48276</link>

			<description>
				this ad has actually made a loyal consumer to dawn, but i want to see how other people fee. 			</description>

			<dc:creator>bellajean</dc:creator>

			<pubDate>2010-10-02 19:07:17</pubDate>

		</item>
		<item>

			<title>FLOWER BY KENZO</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=45951</link>

			<description>
				This is the first mainstream luxury brand to communicate on being environmentally responsible in relation to the launch of a refillable bottle.  Although the communication is sincere, as love of nature has always been an inherent value of the brand, the communication does not seem clear and could come of as greenwashing.  I am curious to know what others think of this ad.			</description>

			<dc:creator>monti</dc:creator>

			<pubDate>2010-09-13 08:58:33</pubDate>

		</item>
		<item>

			<title>IceBox Water</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=33218</link>

			<description>
				This company is promoting an "ecological" alternative to bottled water. Boxed water from melting glaciers...shipped across the world for your enjoyment.

They claim that the box is better for the environment. Ok.			</description>

			<dc:creator>gdamian</dc:creator>

			<pubDate>2010-08-27 11:36:45</pubDate>

		</item>
		<item>

			<title>Build a home farming community</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7895</link>

			<description>
				http://www.kraftbrands.com/homefarming/Pages/default.aspx
This is a scam by Kraft to make us think Trisket is food, and make kids think they can grow Triskets.			</description>

			<dc:creator>littledove</dc:creator>

			<pubDate>2010-06-22 15:22:19</pubDate>

		</item>
		<item>

			<title>It´s up tu you</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7717</link>

			<description>
				No mor plastic... reduce the plastic, reuse a green bags...			</description>

			<dc:creator>mescalona</dc:creator>

			<pubDate>2010-05-13 20:47:32</pubDate>

		</item>
		<item>

			<title>Neuton: battery-powered lawn mowers</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7535</link>

			<description>
				The need for environmentally sustainable lawn mowers is apparent. The EPA released statistics that said pre-1997 lawn mowers contributed to 5% of our nation’s air pollution as they can release upwards of 87lbs of CO2 into the air. Neuton, a lawn and garden equipment manufacturer, has recently produced a battery-powered lawn mower that they claim is environmentally sustainable that meets this need. 

The validity of this claim is backed up by several facts:

First and foremost it should be highlighted that Neuton produces a battery-powered lawn mower instead of relying on gasoline. Battery-powered lawn mowers produce less pollutant than gasoline so fewer emissions are spewed into the atmosphere. Along these lines, users of battery-powered lawn mowers do not have to worry about spilling gasoline, which can seep into and contaminate the soil and surrounding groundwater.  Finally, the Neuton lawn mowers are quieter than traditional lawn mowers. Thus, Neuton also succeeds at reducing noise pollution compared to other brands.

The Neuton lawn mowers also have several benefits that directly relate to the consumer. The ease of use of this brand of lawn mowers is greater than others. Neuton lawn mowers are not as heavy so they are easier to maneuver and push. Also, as they are not gasoline powered, users do not have to inhale bad exhaust fumes as they mow their lawns. 

If there were one downside to this brand, it would be the finite battery life. This means that you will have to remember to recharge your battery after each use. This requires energy, and, if the consumer leaves the battery plugged in for an extended period of time or simply forget to unplug the charger, he or she will be wasting energy. Having a limited battery life also means that the consumer will have to periodically replace sealed, lead acid battery. Consumers should be warned to bring the battery to an appropriate recycling center to properly dispose of the battery. 

However, another key perk to the Neuton brand is the fact that East Penn Manufacturing produces Neuton’s battery. East Penn will accept all depleted batteries and they have over 100 distribution centers throughout the country, which is convenient. Finally, to demonstrate that they truly strive to be a sustainable business, Neuton gives 1% of their profits to non-profit organizations that work to clean up the air.
			</description>

			<dc:creator>dave_s</dc:creator>

			<pubDate>2010-04-29 23:04:39</pubDate>

		</item>
		<item>

			<title>Change the way you think about everything</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7242</link>

			<description>
				I think this Ad does a great job at explaining step by step how harmful we can be to the environment collectively. When I first saw it I thought to myself: “they have to be exaggerating, 50 gallons of water for one latte!” But then I started thinking: that is what everybody must think.  We think these statistics are made up and do not listen and that is exactly what this Ad is inviting us to do. To change the way we think about everything. 
	How easy it would be to just bring a reusable mug to our favorite coffee shop everyday instead of wasting away a paper cup. This sounds easy but in reality it is inconvenient. Perhaps the task of reducing water consumption should not be placed so much on the consumers and more on the manufacturers. The Ad starts with a focus on consumers and makes a spin to the big corporations who are in fact producing the coffee. The big corporations also have to think about the way they are doing things and become more conscious about their impact on the planet. 
	The Ad makes the viewer reflect about their consumption habits. “Do you know all the ways you could be doing more with less?” This Ad is not accusatory and it does not mean for the viewers to feel guilty about themselves. On the other hand, I think it does a great job at encouraging people to take action and start finding ways to efficiently use and reuse their resources.
			</description>

			<dc:creator>david.floresh</dc:creator>

			<pubDate>2010-04-12 20:54:19</pubDate>

		</item>
		<item>

			<title>GM Going Green</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7155</link>

			<description>
				I believe this ad is a fairly decent ad, which is why I didn’t rate it very high or very low. The ad is a picture of the GM symbol surrounded by green, which resembles the fact that GM is going green. I believe that this is an attempt to dilute the fact that all the GM products; big trucks, big SUVs, sports cars that make up the majority of its sales, have a huge affect on the environment. They are making this claim, I believe, on the basis that the very limited amount of their hybrid and flex fuel vehicles produces and sold, make the company a “green” company. While the attempt to produce low emission eco friendly vehicles, GM still produces a majority of gas guzzling vehicles which pollute our environment.  In the future, GM may be able to claim that they are a green company if they are able to convert to a company which produces a majority of environmental friendly vehicles. But I don’t find that very likely since people love their big trucks, big SUVs and fast sports cars.			</description>

			<dc:creator>hb1126@txstate.edu</dc:creator>

			<pubDate>2010-04-08 14:14:55</pubDate>

		</item>
		<item>

			<title>Houston Rockets Clutch the Bear's "Clutch Goes Green" video </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7152</link>

			<description>
				From April 1st thru April 9th of 2010 the National Basketball Association (NBA) is promoting a “Green Week”. During this week many of the uniforms and sports apparel that players wear have been altered to use the color green. The video ad I selected involves the mascot for the Houston Rockets basketball team. It is a short two minute video that can be found on youtube.com, nba.com and rockets.com websites. The purpose of the video is to promote the phrase or term “Reduce, Reuse, and Recycle”. In the promotional ad for the green week campaign “Clutch”, the Houston Rockets mascot stops several people from wasting energy, not recycling or using an unnecessary amount of products. 
The ad does not necessarily mislead with any words or visuals because the purpose of the ad is to promote awareness and action on becoming more “green” and not about large changes the team or organization has made. The ad uses a comedic strategy to help engage the viewers and pay closer attention to the point they are trying to get across. While the ad does very little to show the type of things the organization is doing to help be more environmentally conscious other than encouraging their organization and others to use common recycling or green practices in their daily lives. 
Since the ad is more of an informational or awareness campaign it does little to prove how these methods will work or give any kind of statistical data. I think you consider this ad or campaign to be “greenwashing” because it seems as if the goal is create goodwill for the team and the NBA more than it is trying to actually make a large difference. However, this video clip is just one small part of a campaign that involves the entire NBA and the teams, players and organizations are all involved in promoting “going green” in several other ways. 
I would give this ad a good rating because of the comedic premise of the video. Unlike other ads or commercials you may find online or on TV, this ad may stay in the mind of the viewers and make them more likely to view the entire video. If I were to give any suggestions for this ad campaign it would be to include more facts about how recycling and reducing has actually made an impact. The ad does a good job at getting their message across but providing proven facts may help encourage people to use these recycling techniques in their daily lives. 

jr1460@txstate.edu 			</description>

			<dc:creator>jr1460@txstate.edu</dc:creator>

			<pubDate>2010-04-08 13:39:26</pubDate>

		</item>
		<item>

			<title>Chevy Volt On Planet Green</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7149</link>

			<description>
				I really liked this ad, and it inspired me to learn more about the car and it made me want the car. The way the man in the ad explained how the car worked and all its details made me truly believe that this car will extremely help the enviorment and change the way vehicles are made. I do not believe that this is just greenwashing and that chevorlet is just saying its green to sell more cars. The auto industry is changing, and is actually required to make changes to vehicles to make them more enviormentally friendly. Chevy tells some good details in this ad that shows that they are really concerned about making the car enviormentally friendly. For instance, "The Volt can drive on a fully charge battery for 40 miles and never use a single drop of gas." and "This is the next century for automotive transportaion." I think they could improve the ad by just giving a few more details about how it can impact the enviorment even more. The green marketing may not be there own initiative, but at least they are making an effort to help the enviorment.			</description>

			<dc:creator>sm1458</dc:creator>

			<pubDate>2010-04-08 13:21:09</pubDate>

		</item>
		<item>

			<title>Fur is Green? ...really?</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7148</link>

			<description>
				This ad is the epitome of greenwashing. It disgusts me how the Fur Council of Canada is actually trying to convince their audience that killing animals for the selfish use of fur, is economically friendly? I do not see a correlation at all, and in my opinion, this ad is not helping their campaign whatsoever.

The Fur Council of Canada describes the selling of fur an “ecological choice in harmony with nature.” They are completely avoiding acknowledging the fact that the selling of fur also constitutes an animal’s death. 

This ad confuses me because I do not feel like this ad would go over well with the green-friendly audience. People who are environmentally friendly care about the environment, obviously. An environment can be defined as “the external surroundings in which a plant or animal lives, which tend to influence its development and behavior” (thefreedictionary.com). The people that are concerned for the environment are furthermore concerned for the well-being of the inhabitants of the environment, human beings and animals.

Another one of their claims, if you read more into their campaign is “If we don’t use part of what nature produces, we will use petroleum-based synthetics or other materials that may damage the environment.” I see this as a failed attempt for the Fur Council of Canada to try to convince people that the selling of fur is okay.

I think that they should stop running this ad, and remove their whole campaign about being green friendly. I am biased because I have strong feelings about cruelty to animals. I have been a vegetarian for about 8 years, and refuse to wear anything that an animal was hurt in the process of making it. I do not think that “Fur is Green” makes any sense, so the Fur Council of Canada needs to review their whole marketing strategy.			</description>

			<dc:creator>mr1371@txstate.edu</dc:creator>

			<pubDate>2010-04-08 13:17:26</pubDate>

		</item>
		<item>

			<title>Green Choice Dishwashing Liquid</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7145</link>

			<description>
				I'm not sure how they are more "green" from this ad, I don't know how they make the soap, but the billboard is apparently on recycled paper.			</description>

			<dc:creator>al1245</dc:creator>

			<pubDate>2010-04-08 12:47:53</pubDate>

		</item>
		<item>

			<title>Greenwashed water bottle</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7144</link>

			<description>
				The add tries to convince the viewer that the company used less materials to be environmentaly friendly. The truth is that the manufacturer really did so because it cuts costs down and they spin it to look green. 			</description>

			<dc:creator>Jerry </dc:creator>

			<pubDate>2010-04-08 12:24:36</pubDate>

		</item>
		<item>

			<title>ExxonMobil: New Energy Sources for the Future</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7143</link>

			<description>
				I am left in wonder. Blood? This is something I have heard nothing about, and they have the nerve to leave us hanging like that? HOW exactly is "investing in blood" assisting our long term goals of sustainable energy? Not that it's not going to happen or that it's impossible, but they could at least give us a hint as to how investing in such sources is going to help. Distracting us... Maybe it worked for them.			</description>

			<dc:creator>aw1432</dc:creator>

			<pubDate>2010-04-08 12:13:26</pubDate>

		</item>
		<item>

			<title>Lexus hybrid drive commercial</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7140</link>

			<description>
				While this ad doesn't necessarily make any specific verbal statements that are untrue, the overall message conveyed by the visuals and spoken words seem to be making a statement that is fairly misleading.
For example, while the Lexus LS600h is certainly "powered very differently," (with Lexus' hybrid drive system), and while it certainly does have class leading CO2 emissions, what the ad fails to mention is that the LS 600h's increase in fuel economy is very small, especially when compared to other hybrids on the market.  In fact, the Lexus gets an in-city rating of 20mpg versus the regular LS 600's 16mpg, denoting a small increase of only 4mpg.  For highway driving, the hybrid actually gets worse fuel economy than the non-hybrid, most likely due to its increased curb weight.
In addition, the visuals of the ad, showing an invisible force making wind waves in a wheat field, or blocking rain from hitting the sidewalk, seem to imply that the car will have an "invisible" effect on nature, or at least an extremely negligible effect.  The truth is that the hybrid drive system trades almost all of its extra efficiency for increased performance, and not for increased fuel economy or environmentally positive effects.			</description>

			<dc:creator>mh1532</dc:creator>

			<pubDate>2010-04-08 11:45:05</pubDate>

		</item>
		<item>

			<title>Green-works</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7130</link>

			<description>
				Clorox is making a huge attempt to “go green” with their new line of cleaning products called green-works.  Although the ingredients that they are using are much less harmful to the environment and biodegradable, the bottles themselves are composed of 100% plastic.  I think that the “green” cleaning products will be popular among consumers since so many people these days are doing what they can to reduce their foot-print on t he earth.  Some examples of “green-washing” in Clorox’s green-works clean products are: the physical packaging of the product, the claim to be “almost” 100% natural, the fact that it is sold in a plastic bottle, and the argument of whether or not the product actually works.  Clorox, according to their website, is trying to persuade people that by using their “green” cleaning products, they will lead a more balanced, natural life and live in a healthier home, just by using this ONE cleaning product!How can the product possibly be as effective as a normal cleaning product without the harmful ingredients that kill bacteria?  And will a consumer honestly pay more for a product that might not work as well as the cleaner they are already brand loyal to?  Hopefully the people who buy this product recycle the plastic bottle they bought it in, but statistics show   that only 40% of plastic packaging gets recycled (www.greenliving.lovetoknow.com)         I suggest that the company find a way to make its packaging more eco-friendly, that way, should it get thrown in the trash, it can be composted.  It’s just hard to believe that the people who actively care about the environment would use a product like this in their own home.  Instead, they would probably make their own cleaners using other household products that have more than just one purpose.   The people that buy this product are probably ignorant of what they are actually buying and what the company is doing to be more environmentally sustainable; they are just giving into the company’s smooth marketing techniques.  			</description>

			<dc:creator>lm1286</dc:creator>

			<pubDate>2010-04-08 10:26:48</pubDate>

		</item>
		<item>

			<title>2010 Lexus Hybrid Commercial: 'Milestones'</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7129</link>

			<description>
				The term Hybrid means that a vehicle could run on two or more fuel sources. Because the Lexus Hybrid is able to run on electricity, it exercises the fact that cleaner air could be produced since less gas is released into the air. I gave this Ad a low score because the words were not misleading since it stated actual facts such as the fuel sources and gas mileage. The visuals were very interesting and it really seemed like the entire video was energy efficient especially how the cars lit up the city from day to night. Although the Ad slightly exaggerates on how exactly "Green" the product is, it gets the point and shows improvement towards the Green Market. In order for this company to continue with its success they should continue creating appealing "Green" Ads similar to this particular one because it gets the point across with actual facts without boring the audience and consumers.			</description>

			<dc:creator>Ike</dc:creator>

			<pubDate>2010-04-08 10:05:16</pubDate>

		</item>
		<item>

			<title>Chevy "gas friendly- gas free"</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7127</link>

			<description>
				I would rate Chevy’s “gas-friendly to gas-free” marketing campaign as a 4 on the greenwashing index. This particular ad definitely exaggerates how green the company is. First, The Chevy produces a wide range of trucks and SUV’s that are some the least gas-friendly automobiles. These gas guzzlers include the Suburban, Silverado, Tahoe, and Avalanche. The Chevy website does not even give the average gas mileage for the Suburban and the Silverado truck because the mpgs are so low. Therefore, it is false for Chevy to claim that all of their cars, trucks, and SUV’s are anywhere from “gas-friendly to gas-free.”
	Also, after looking at the Chevy website the only current hybrid “gas friendly vehicles” Chevy offers are a Hybrid Tahoe and Hybrid Silverado.  Both of these vehicles only get at best 22 MPG.  This is not much considering the fact that Chevy and many other manufactures offer non-hybrid vehicles that that can get close to double that MPG. The Chevy company is green washing when it claims that these vehicles are gas friendly.
	Not only are the words on the ad misleading, the ad also misleads with visuals.  Billboards on roads are meant for really quick advertising.  The simple green background easily grabs the attention of people driving that only have time to see the green background and Chevy logo. Although this is good billboard advertising in the fact that it’s simple, easy to understand, and gets the point across in a short period of time, it misleads people with the use of visuals. In this particular case the use of color by having a green background. 
	I think that the Chevy’s “gas-friendly to gas-free” marketing campaign in definitely green washing the public. My recommendation is that instead of putting out these vague ads that make people think that Chevy as a company is gas friendly, they should only put these claims on their specific products that actually are.  For example, the Chevy Volt is an electric vehicle that you can plug in, charge overnight, and drive for 40 miles, gas-free that is expected to arrive at the end of 2010. These are the types of innovations that are truly green and Chevy should do specific green ads for in the future instead of a general green marketing campaign for the entire Chevy Brand.
	
			</description>

			<dc:creator>NJ1042@txstate.edu</dc:creator>

			<pubDate>2010-04-08 09:25:36</pubDate>

		</item>
		<item>

			<title>Wal-mart's Greenwashing Campaign</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7126</link>

			<description>
				Though this ad is really a newscast, publicity is a form of advertising. I think that Wal-Mart is trying to cater to consumer's interests in the green push. Though I recognize the effort Wal-Mart is making to try and be viewed as environmentally sound, I believe that the amount of waste Wal-Mart has needs more than just labeling/rating products and selling reusable grocery bags. In essence, this is a greenwashing ad because it fails to talk about the other activities Wal-Mart engages in that is not environmentally sound.			</description>

			<dc:creator>kw1272</dc:creator>

			<pubDate>2010-04-08 09:10:21</pubDate>

		</item>
		<item>

			<title>Bring in a Tumbler 365 days a year, save 10¢ a day and 365 paper cups. </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7125</link>

			<description>
				Greenwashing is defined as whitewashing, but with a green brush. I gave this ad a 1 because Starbucks Company is doing a fantastic job advertising and living by “going green.” In this ad, Starbucks is encouraging its customers to buy a Tumbler and save 365 paper and is offering the incentive of $.10 off the customers drink when they purchase a coffee in store. The reason why I rated this ad so high is because not only do they want their customers to eliminate the use of paper cups, but Starbucks is taking the responsibility on themselves to make their stores and products more environmentally friendly. Starbucks cups are made of 10% recycled material and their sleeves are 60% recycled material. By 2015, Starbucks goal is to have their to-go cups made of 100% recycled material. 

As a company Starbucks is not only worried about making sure their cups are recyclable. They are building their stores now environmentally conscious and being rated by the LEED Green building rating system. “The LEED Green building rating system is the nationally accepted benchmark for the design, construction, and operation of high performance green buildings.” The LEED Green building council is made up of architects, designers, and building officials. Their job is to be as objective as possible to ensure that when building the new Starbucks stores are as “green” as they are claiming to be. (Click on fourth video “Building right..Naturally” on www.starbucks.com for more information) 

In 2008 Starbucks bought 385 million pounds of coffee and “seventy-seven percent of that was responsibly grown and ethically traded.” What Starbucks is doing through their Shared Planet program is working with their growers and teaching them how to produce more coffee while keeping the land healthy so that the farmers can continue to grow. (www.starbucks.com/sharedplanet)  

These are just a few examples of how Starbucks have hard data to back up their claims of being a “Green” company. I think that Starbucks should continue on the path they have to chosen in becoming green and stick to the goals they have set in order to be successful. 
			</description>

			<dc:creator>ckutter</dc:creator>

			<pubDate>2010-04-08 09:07:52</pubDate>

		</item>
		<item>

