<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Greenwashing Index</title>
		<link>http://www.greenwashingindex.com</link>
		<description>Promoted by Enviromedia Social Marketing</description>
		<language>en-us</language>
		<copyright>Copyright 2010</copyright>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<lastBuildDate>Thu, 02 Sep 2010 00:00:01 CST</lastBuildDate>
		<pubDate>Fri, 27 Aug 2010 11:36:45 -0500</pubDate>

		<item>

			<title>IceBox Water</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=33218</link>

			<description>
				This company is promoting an "ecological" alternative to bottled water. Boxed water from melting glaciers...shipped across the world for your enjoyment.

They claim that the box is better for the environment. Ok.			</description>

			<dc:creator>gdamian</dc:creator>

			<pubDate>2010-08-27 11:36:45</pubDate>

		</item>
		<item>

			<title>Build a home farming community</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7895</link>

			<description>
				http://www.kraftbrands.com/homefarming/Pages/default.aspx
This is a scam by Kraft to make us think Trisket is food, and make kids think they can grow Triskets.			</description>

			<dc:creator>littledove</dc:creator>

			<pubDate>2010-06-22 15:22:19</pubDate>

		</item>
		<item>

			<title>SuperGreen webhosting?</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7813</link>

			<description>
				This company claims it is carbon neutral, but provides no legitimate verification of the claim anywhere.  Nor did the live chat person offer any evidence.			</description>

			<dc:creator>sherminds</dc:creator>

			<pubDate>2010-06-03 17:30:40</pubDate>

		</item>
		<item>

			<title>It´s up tu you</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7717</link>

			<description>
				No mor plastic... reduce the plastic, reuse a green bags...			</description>

			<dc:creator>mescalona</dc:creator>

			<pubDate>2010-05-13 20:47:32</pubDate>

		</item>
		<item>

			<title>Mighty Mac Shredders</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7536</link>

			<description>
				The MacKissic Might Mac ads are rather simple in design. There is a picture of a shredder alongside copy that reads: “GO GREEN! GO ORGANIC! GO MIGHTY MAC!” The simplicity of this ad helps it stand out through the clutter, but does it stand out in terms of being a truly green machine that consumers should use? 

The principle behind the Might Mac shredders is the promotion of sustainable yard. The objective of this particular advertisement is to get the consumer to recycle everything. Mighty Mac shredders are equipped to shred anything from leaves and branches to kitchen scraps such as leftover meals and fruit rinds. This is a positive principle to promote because the Environmental Protection Agency has estimated that yard trimmings and food residuals constitute upwards of 26 percent of the municipal waste in the U.S, increasing the number of vehicles needed to transport waste. This extra waste also directly contributes to the methane gas that is released by landfills into the atmosphere. 

Composting these materials not only helps to reduce these associated wastes, but also has other benefits. Compost naturally enriches the soil, so it decreases dependence on other chemicals and fertilizers, and composting can also help to clean contaminated soil, as it has been shown to absorb and treat certain toxic chemicals that have seeped into the soil. 

However, I am skeptical that the product itself “runs” green. This hesitancy is primarily based off the fact that the Might Mac website does not offer any information that backs the claims that their product is green. If a product is green, then the company will explain how, because it only serves to increase revenue. Might Mac shredders require gasoline, emitting carbon dioxide as it runs. Spilt oil can also leak into and contaminate ground soil and nearby water sources. 

The Mighty Mac also encourages cutting down trees, even though the end product (mulch) can be beneficial for reduced lawn mowing.  Mulching itself is a complex sustainability issue that needs explanation.  This ad provides very little.

While the Mighty Mac shouts: “GO GREEN! GO ORGANIC! GO MIGHTY MAC!” in large, capitalized letters, they fail to demonstrate their own validity as a green product.
			</description>

			<dc:creator>dave_s</dc:creator>

			<pubDate>2010-04-29 23:11:28</pubDate>

		</item>
		<item>

			<title>Neuton: battery-powered lawn mowers</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7535</link>

			<description>
				The need for environmentally sustainable lawn mowers is apparent. The EPA released statistics that said pre-1997 lawn mowers contributed to 5% of our nation’s air pollution as they can release upwards of 87lbs of CO2 into the air. Neuton, a lawn and garden equipment manufacturer, has recently produced a battery-powered lawn mower that they claim is environmentally sustainable that meets this need. 

The validity of this claim is backed up by several facts:

First and foremost it should be highlighted that Neuton produces a battery-powered lawn mower instead of relying on gasoline. Battery-powered lawn mowers produce less pollutant than gasoline so fewer emissions are spewed into the atmosphere. Along these lines, users of battery-powered lawn mowers do not have to worry about spilling gasoline, which can seep into and contaminate the soil and surrounding groundwater.  Finally, the Neuton lawn mowers are quieter than traditional lawn mowers. Thus, Neuton also succeeds at reducing noise pollution compared to other brands.

The Neuton lawn mowers also have several benefits that directly relate to the consumer. The ease of use of this brand of lawn mowers is greater than others. Neuton lawn mowers are not as heavy so they are easier to maneuver and push. Also, as they are not gasoline powered, users do not have to inhale bad exhaust fumes as they mow their lawns. 

If there were one downside to this brand, it would be the finite battery life. This means that you will have to remember to recharge your battery after each use. This requires energy, and, if the consumer leaves the battery plugged in for an extended period of time or simply forget to unplug the charger, he or she will be wasting energy. Having a limited battery life also means that the consumer will have to periodically replace sealed, lead acid battery. Consumers should be warned to bring the battery to an appropriate recycling center to properly dispose of the battery. 

However, another key perk to the Neuton brand is the fact that East Penn Manufacturing produces Neuton’s battery. East Penn will accept all depleted batteries and they have over 100 distribution centers throughout the country, which is convenient. Finally, to demonstrate that they truly strive to be a sustainable business, Neuton gives 1% of their profits to non-profit organizations that work to clean up the air.
			</description>

			<dc:creator>dave_s</dc:creator>

			<pubDate>2010-04-29 23:04:39</pubDate>

		</item>
		<item>

			<title>BioNova: Natural Swimming Pools</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7534</link>

			<description>
				Here’s a novel idea: green swimming pools. 

Natural swimming pools have been the rage in Europe and in the U.S. they have been steadily gaining popularity. Natural swimming pools are unique as they are designed with the natural environment in mind. Instead of being intrusive, their intent is to incorporate the surrounding landscape into their design. 

One of the leading natural swimming pool design companies in the U.S. is BioNova. I came across this company through an advertisement in Landscape Architecture magazine. This particular ad claims that these pools are completely free of chemicals and use plants to provide biological cleaning.

But are natural swimming pools truly green and what are their benefits?

Natural swimming pools, for the most part, use both gravel stone and clay as their foundation. In comparison, traditional swimming pools rely heavily on the use of concrete for patios and the pool itself. Concrete requires copious amounts of energy during production and it is also an impermeable surface so rainwater cannot penetrate into the ground. Thus, gravel stone and clay not only enhance the aesthetic appeal of natural pools, but they are also environmentally friendly.

As the ad suggests, natural swimming pools do not use chemical additives and mechanical filters to clean pool water. Instead, they rely on plants for filtration. There are two sections to natural swimming pools: the swimming area and a regeneration area. The aquatic plants are placed at varying depth increments within the regeneration areas. These plants help to naturally enrich the pool with oxygen and support good bacteria. 

Instead of using a pump that runs all day and night, natural pools use aquatic plants and bacteria to naturally cycle water through the pool. During peak swimming seasons, a pump can be turned on to further filter the water. Further, natural swimming pools do not necessarily need heating systems as they generally have slightly higher water temperatures than traditional pools. This is due to the fact that the regeneration sections of the pools typically tend to be shallower and they also act as natural solar collectors. 

There are several negatives when it comes to natural swimming pools. First, there is a higher cost associated with these pools, mainly due to the cost of the aquatic plants. However, because these plants act as natural purifiers, over time they will pay for themselves, in lieu of chlorine and chemical purchases. Also, algae at times can be a problem with natural swimming pools, but it is relative in comparison to the time spent cleaning traditional swimming pools. 

Circling back to the ad itself, the supporting evidence backs BioNova’s claim that their natural swimming pools are design with the environment in mind. 
			</description>

			<dc:creator>dave_s</dc:creator>

			<pubDate>2010-04-29 22:59:03</pubDate>

		</item>
		<item>

			<title>7th Generation Dish Liquid</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7395</link>

			<description>
				Seems harmless and legit. They are a pretty reputable brand.			</description>

			<dc:creator>koenig</dc:creator>

			<pubDate>2010-04-19 23:53:26</pubDate>

		</item>
		<item>

			<title>Sara Lee's EarthGrain</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7277</link>

			<description>
				This company was cited by several sources as overstating their "green" aspect. The Cornucopia Institute broke the story.			</description>

			<dc:creator>Heimat</dc:creator>

			<pubDate>2010-04-14 07:18:39</pubDate>

		</item>
		<item>

			<title>Change the way you think about everything</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7242</link>

			<description>
				I think this Ad does a great job at explaining step by step how harmful we can be to the environment collectively. When I first saw it I thought to myself: “they have to be exaggerating, 50 gallons of water for one latte!” But then I started thinking: that is what everybody must think.  We think these statistics are made up and do not listen and that is exactly what this Ad is inviting us to do. To change the way we think about everything. 
	How easy it would be to just bring a reusable mug to our favorite coffee shop everyday instead of wasting away a paper cup. This sounds easy but in reality it is inconvenient. Perhaps the task of reducing water consumption should not be placed so much on the consumers and more on the manufacturers. The Ad starts with a focus on consumers and makes a spin to the big corporations who are in fact producing the coffee. The big corporations also have to think about the way they are doing things and become more conscious about their impact on the planet. 
	The Ad makes the viewer reflect about their consumption habits. “Do you know all the ways you could be doing more with less?” This Ad is not accusatory and it does not mean for the viewers to feel guilty about themselves. On the other hand, I think it does a great job at encouraging people to take action and start finding ways to efficiently use and reuse their resources.
			</description>

			<dc:creator>david.floresh</dc:creator>

			<pubDate>2010-04-12 20:54:19</pubDate>

		</item>
		<item>

			<title>GM Going Green</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7155</link>

			<description>
				I believe this ad is a fairly decent ad, which is why I didn’t rate it very high or very low. The ad is a picture of the GM symbol surrounded by green, which resembles the fact that GM is going green. I believe that this is an attempt to dilute the fact that all the GM products; big trucks, big SUVs, sports cars that make up the majority of its sales, have a huge affect on the environment. They are making this claim, I believe, on the basis that the very limited amount of their hybrid and flex fuel vehicles produces and sold, make the company a “green” company. While the attempt to produce low emission eco friendly vehicles, GM still produces a majority of gas guzzling vehicles which pollute our environment.  In the future, GM may be able to claim that they are a green company if they are able to convert to a company which produces a majority of environmental friendly vehicles. But I don’t find that very likely since people love their big trucks, big SUVs and fast sports cars.			</description>

			<dc:creator>hb1126@txstate.edu</dc:creator>

			<pubDate>2010-04-08 14:14:55</pubDate>

		</item>
		<item>

			<title>Houston Rockets Clutch the Bear's "Clutch Goes Green" video </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7152</link>

			<description>
				From April 1st thru April 9th of 2010 the National Basketball Association (NBA) is promoting a “Green Week”. During this week many of the uniforms and sports apparel that players wear have been altered to use the color green. The video ad I selected involves the mascot for the Houston Rockets basketball team. It is a short two minute video that can be found on youtube.com, nba.com and rockets.com websites. The purpose of the video is to promote the phrase or term “Reduce, Reuse, and Recycle”. In the promotional ad for the green week campaign “Clutch”, the Houston Rockets mascot stops several people from wasting energy, not recycling or using an unnecessary amount of products. 
The ad does not necessarily mislead with any words or visuals because the purpose of the ad is to promote awareness and action on becoming more “green” and not about large changes the team or organization has made. The ad uses a comedic strategy to help engage the viewers and pay closer attention to the point they are trying to get across. While the ad does very little to show the type of things the organization is doing to help be more environmentally conscious other than encouraging their organization and others to use common recycling or green practices in their daily lives. 
Since the ad is more of an informational or awareness campaign it does little to prove how these methods will work or give any kind of statistical data. I think you consider this ad or campaign to be “greenwashing” because it seems as if the goal is create goodwill for the team and the NBA more than it is trying to actually make a large difference. However, this video clip is just one small part of a campaign that involves the entire NBA and the teams, players and organizations are all involved in promoting “going green” in several other ways. 
I would give this ad a good rating because of the comedic premise of the video. Unlike other ads or commercials you may find online or on TV, this ad may stay in the mind of the viewers and make them more likely to view the entire video. If I were to give any suggestions for this ad campaign it would be to include more facts about how recycling and reducing has actually made an impact. The ad does a good job at getting their message across but providing proven facts may help encourage people to use these recycling techniques in their daily lives. 

jr1460@txstate.edu 			</description>

			<dc:creator>jr1460@txstate.edu</dc:creator>

			<pubDate>2010-04-08 13:39:26</pubDate>

		</item>
		<item>

			<title>Chevy Volt On Planet Green</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7149</link>

			<description>
				I really liked this ad, and it inspired me to learn more about the car and it made me want the car. The way the man in the ad explained how the car worked and all its details made me truly believe that this car will extremely help the enviorment and change the way vehicles are made. I do not believe that this is just greenwashing and that chevorlet is just saying its green to sell more cars. The auto industry is changing, and is actually required to make changes to vehicles to make them more enviormentally friendly. Chevy tells some good details in this ad that shows that they are really concerned about making the car enviormentally friendly. For instance, "The Volt can drive on a fully charge battery for 40 miles and never use a single drop of gas." and "This is the next century for automotive transportaion." I think they could improve the ad by just giving a few more details about how it can impact the enviorment even more. The green marketing may not be there own initiative, but at least they are making an effort to help the enviorment.			</description>

			<dc:creator>sm1458</dc:creator>

			<pubDate>2010-04-08 13:21:09</pubDate>

		</item>
		<item>

			<title>Fur is Green? ...really?</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7148</link>

			<description>
				This ad is the epitome of greenwashing. It disgusts me how the Fur Council of Canada is actually trying to convince their audience that killing animals for the selfish use of fur, is economically friendly? I do not see a correlation at all, and in my opinion, this ad is not helping their campaign whatsoever.

The Fur Council of Canada describes the selling of fur an “ecological choice in harmony with nature.” They are completely avoiding acknowledging the fact that the selling of fur also constitutes an animal’s death. 

This ad confuses me because I do not feel like this ad would go over well with the green-friendly audience. People who are environmentally friendly care about the environment, obviously. An environment can be defined as “the external surroundings in which a plant or animal lives, which tend to influence its development and behavior” (thefreedictionary.com). The people that are concerned for the environment are furthermore concerned for the well-being of the inhabitants of the environment, human beings and animals.

Another one of their claims, if you read more into their campaign is “If we don’t use part of what nature produces, we will use petroleum-based synthetics or other materials that may damage the environment.” I see this as a failed attempt for the Fur Council of Canada to try to convince people that the selling of fur is okay.

I think that they should stop running this ad, and remove their whole campaign about being green friendly. I am biased because I have strong feelings about cruelty to animals. I have been a vegetarian for about 8 years, and refuse to wear anything that an animal was hurt in the process of making it. I do not think that “Fur is Green” makes any sense, so the Fur Council of Canada needs to review their whole marketing strategy.			</description>

			<dc:creator>mr1371@txstate.edu</dc:creator>

			<pubDate>2010-04-08 13:17:26</pubDate>

		</item>
		<item>

			<title>Huggies Pure & Natural</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7146</link>

			<description>
				Huggies is claiming to have made an Eco friendly diaper.  The only part of the actual diaper that is eco friendly is the OUTSIDE of it with its organic cotton.  Having organic cotton on the outside of the diaper does not improve the inside of the diaper, the part that is most important.  It isn't even specified exactly how much organic cotton is on the diaper.  Also, the product's packaging is composed of 20% recycled materials, that fact doesn't do much good considering it's only the packaging, not the diaper itself.  			</description>

			<dc:creator>bb1368</dc:creator>

			<pubDate>2010-04-08 13:06:53</pubDate>

		</item>
		<item>

			<title>Green Choice Dishwashing Liquid</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7145</link>

			<description>
				I'm not sure how they are more "green" from this ad, I don't know how they make the soap, but the billboard is apparently on recycled paper.			</description>

			<dc:creator>al1245</dc:creator>

			<pubDate>2010-04-08 12:47:53</pubDate>

		</item>
		<item>

			<title>Greenwashed water bottle</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7144</link>

			<description>
				The add tries to convince the viewer that the company used less materials to be environmentaly friendly. The truth is that the manufacturer really did so because it cuts costs down and they spin it to look green. 			</description>

			<dc:creator>Jerry </dc:creator>

			<pubDate>2010-04-08 12:24:36</pubDate>

		</item>
		<item>

			<title>ExxonMobil: New Energy Sources for the Future</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7143</link>

			<description>
				I am left in wonder. Blood? This is something I have heard nothing about, and they have the nerve to leave us hanging like that? HOW exactly is "investing in blood" assisting our long term goals of sustainable energy? Not that it's not going to happen or that it's impossible, but they could at least give us a hint as to how investing in such sources is going to help. Distracting us... Maybe it worked for them.			</description>

			<dc:creator>aw1432</dc:creator>

			<pubDate>2010-04-08 12:13:26</pubDate>

		</item>
		<item>

			<title>Lexus hybrid drive commercial</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7140</link>

			<description>
				While this ad doesn't necessarily make any specific verbal statements that are untrue, the overall message conveyed by the visuals and spoken words seem to be making a statement that is fairly misleading.
For example, while the Lexus LS600h is certainly "powered very differently," (with Lexus' hybrid drive system), and while it certainly does have class leading CO2 emissions, what the ad fails to mention is that the LS 600h's increase in fuel economy is very small, especially when compared to other hybrids on the market.  In fact, the Lexus gets an in-city rating of 20mpg versus the regular LS 600's 16mpg, denoting a small increase of only 4mpg.  For highway driving, the hybrid actually gets worse fuel economy than the non-hybrid, most likely due to its increased curb weight.
In addition, the visuals of the ad, showing an invisible force making wind waves in a wheat field, or blocking rain from hitting the sidewalk, seem to imply that the car will have an "invisible" effect on nature, or at least an extremely negligible effect.  The truth is that the hybrid drive system trades almost all of its extra efficiency for increased performance, and not for increased fuel economy or environmentally positive effects.			</description>

			<dc:creator>mh1532</dc:creator>

			<pubDate>2010-04-08 11:45:05</pubDate>

		</item>
		<item>

			<title>MAN AND NATURE- THE NEW PRIUS</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7137</link>

			<description>
				"Greenwashing", in an environmental context, is defined as a coordinated attempt to hide unpleasant facts. This occurs when a company or oganization spends a vast amount of their time claiming to be "green' through much of their advertising and marketing efforts, rather than actually implementing practices that demonstrate to viewers how the company is really working to minimize environmental issues. 
Although this ad is eye-catching and takes on a serious approach when it comes to being environmentally friendly, the ad does "greenwash" in a way by the context it presents. First of all, the ad is telling its viewers that by driving a more "efficient" vehicle, you are helping the environment. This has some truth to it, yet overall, it is misleading. The Prius and all it has to offer, in an environmental point of view, is simply a stepping stone towards helping the planet by eliminating gas emissions into the air and is by no means helping the planet completely; more steps must be taken. The ad makes several valid points in the fact that yes, car makers all over have done their own part when it comes to contributing to making the environment a much better place by introducing hybrid synergy vehicles that run on electric power, but is that enough? This ad is used more so in a way to grab the attention of potential car buyers who are stuck at a cross road when it comes to deciding what vehicle possesses more positive features and what company is more believable through their advertising and product features. The ad goes on by asking viewers "who should you believe" and ends with "how about the most respected hybrid?". It makes a smooth transition from addressing the needs and wants of helping the environment to placing the focus on the Prius apart from other vehicles. Despite the fact that the Prius was one of the first of many environmentally friendly cars to be introduced into the car markets over ten years ago, it doesn't make it the leader of being the "best green vehicle" out there. 
Next, the ad goes on to say that the Prius is "the one with almmost a million enthusiast owners", which may hold some truth to it but overall it is speaking for Prius owners all over, who in the end may not be as satisifed with the vehicle as the ad makes Prius owners out to be. One piece of information that stands out among the rest is when the ad claims that the Prius has "already lowered gas emmissions by a gazillion". This quote in itself is rather vague and seems rather unprovable; more factual numbers would've been useful when making this claim. The ad does make one valid point and that is that the Prius is and may never be the solution to the problem of making the planet a better place but it is a work in progress and the future of Prius is to hold the repution of one day saying it is capable of eliminating gas emmissions all the time and perhaps be able to one day clean the air rather than pollute. 
The question of how to make the planet better off is a rather tricky one and although the Prius has been recognized of having the capabilities of being economically friendly, it is not the worlds favorite hybrid. Its advertising efforts are right on target when letting viewers see that the Prius is fuel efficient, capable of eliminating gas emmissions into the air and overall the better choice if you're one seeking efforts to saving the environment. The Prius, just like any other automobile can still pose harm on the environment despite the recycling gimmics or claims made. There are still a better means of transportation that have a higher MPG with less CO2. I respect the fact that Toyota is overall trying to contribute to making the world a better place by offering more "green" vehicles but through some of their advertising, concrete information and numbers are missing and the overall message is much more vague. They present information on how the Prius is a more eco-friendly type of vehicle yet the way they are recycled or driven is left out, posing more of a threat to the environment, rather than being 100% eco-friendly like some of their ads portray.  			</description>

			<dc:creator>ad1251</dc:creator>

			<pubDate>2010-04-08 11:15:26</pubDate>

		</item>
		<item>

			<title>Eco - friendly poster</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7132</link>

			<description>
				Most companies this year companies will no longer be using paper for their billboards, citing the need to transition to more environmentally friendly materials. As an alternative, Clear Channel Communications, CBS Outdoor, and Lamar Advertising will now be rolling out Eco Posters made from fully recyclable polyethylene substrate. These new posters take less time to install, don’t require any toxic glue to paste them up, don’t peel or wrinkle like paper, and can last up to 3 times as long. Clear Channel is advertising being green and having a green product with the actual green product being used in the advertisment itself. Very good advertisment with so much being said without saying it. This ad is not misleading because it is pretty much proving it by using the material in the actual advertisment people drive by every day. 			</description>

			<dc:creator>CadeEzell</dc:creator>

			<pubDate>2010-04-08 10:54:27</pubDate>

		</item>
		<item>

			<title>Chase Paperless Billing</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7131</link>

			<description>
				 Within this advertisement Chase is actually promoting the paperless service to save money. The printing and postage cost that it takes for a bank to inform all its customers about there statements can be costly. With the paperless service Chase is going to end up saving an impressive amount of money. This also will limit the amount of confidential customer information that will be circulating in the mail. 

The ad is effective in promoting this service. By choosing to go paperless customers are entered in a contest to win $25,000. This type of contest appeals to customers who wouldn't typically be drawn into this green route. With this advertisement Chase is able to appeal to three different groups of customers in one ad. Customers that are concerned about the environment, customers that are concerned with having their account information in the mail, and customers who are interested in the chance to win the contest will all be interested in this advertisement.  This is an effective green advertisement. 
			</description>

			<dc:creator>JamesCole</dc:creator>

			<pubDate>2010-04-08 10:52:15</pubDate>

		</item>
		<item>

			<title>Green-works</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7130</link>

			<description>
				Clorox is making a huge attempt to “go green” with their new line of cleaning products called green-works.  Although the ingredients that they are using are much less harmful to the environment and biodegradable, the bottles themselves are composed of 100% plastic.  I think that the “green” cleaning products will be popular among consumers since so many people these days are doing what they can to reduce their foot-print on t he earth.  Some examples of “green-washing” in Clorox’s green-works clean products are: the physical packaging of the product, the claim to be “almost” 100% natural, the fact that it is sold in a plastic bottle, and the argument of whether or not the product actually works.  Clorox, according to their website, is trying to persuade people that by using their “green” cleaning products, they will lead a more balanced, natural life and live in a healthier home, just by using this ONE cleaning product!How can the product possibly be as effective as a normal cleaning product without the harmful ingredients that kill bacteria?  And will a consumer honestly pay more for a product that might not work as well as the cleaner they are already brand loyal to?  Hopefully the people who buy this product recycle the plastic bottle they bought it in, but statistics show   that only 40% of plastic packaging gets recycled (www.greenliving.lovetoknow.com)         I suggest that the company find a way to make its packaging more eco-friendly, that way, should it get thrown in the trash, it can be composted.  It’s just hard to believe that the people who actively care about the environment would use a product like this in their own home.  Instead, they would probably make their own cleaners using other household products that have more than just one purpose.   The people that buy this product are probably ignorant of what they are actually buying and what the company is doing to be more environmentally sustainable; they are just giving into the company’s smooth marketing techniques.  			</description>

			<dc:creator>lm1286</dc:creator>

			<pubDate>2010-04-08 10:26:48</pubDate>

		</item>
		<item>

			<title>2010 Lexus Hybrid Commercial: 'Milestones'</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7129</link>

			<description>
				The term Hybrid means that a vehicle could run on two or more fuel sources. Because the Lexus Hybrid is able to run on electricity, it exercises the fact that cleaner air could be produced since less gas is released into the air. I gave this Ad a low score because the words were not misleading since it stated actual facts such as the fuel sources and gas mileage. The visuals were very interesting and it really seemed like the entire video was energy efficient especially how the cars lit up the city from day to night. Although the Ad slightly exaggerates on how exactly "Green" the product is, it gets the point and shows improvement towards the Green Market. In order for this company to continue with its success they should continue creating appealing "Green" Ads similar to this particular one because it gets the point across with actual facts without boring the audience and consumers.			</description>

			<dc:creator>Ike</dc:creator>

			<pubDate>2010-04-08 10:05:16</pubDate>

		</item>
		<item>

			<title>Chevy "gas friendly- gas free"</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7127</link>

			<description>
				I would rate Chevy’s “gas-friendly to gas-free” marketing campaign as a 4 on the greenwashing index. This particular ad definitely exaggerates how green the company is. First, The Chevy produces a wide range of trucks and SUV’s that are some the least gas-friendly automobiles. These gas guzzlers include the Suburban, Silverado, Tahoe, and Avalanche. The Chevy website does not even give the average gas mileage for the Suburban and the Silverado truck because the mpgs are so low. Therefore, it is false for Chevy to claim that all of their cars, trucks, and SUV’s are anywhere from “gas-friendly to gas-free.”
	Also, after looking at the Chevy website the only current hybrid “gas friendly vehicles” Chevy offers are a Hybrid Tahoe and Hybrid Silverado.  Both of these vehicles only get at best 22 MPG.  This is not much considering the fact that Chevy and many other manufactures offer non-hybrid vehicles that that can get close to double that MPG. The Chevy company is green washing when it claims that these vehicles are gas friendly.
	Not only are the words on the ad misleading, the ad also misleads with visuals.  Billboards on roads are meant for really quick advertising.  The simple green background easily grabs the attention of people driving that only have time to see the green background and Chevy logo. Although this is good billboard advertising in the fact that it’s simple, easy to understand, and gets the point across in a short period of time, it misleads people with the use of visuals. In this particular case the use of color by having a green background. 
	I think that the Chevy’s “gas-friendly to gas-free” marketing campaign in definitely green washing the public. My recommendation is that instead of putting out these vague ads that make people think that Chevy as a company is gas friendly, they should only put these claims on their specific products that actually are.  For example, the Chevy Volt is an electric vehicle that you can plug in, charge overnight, and drive for 40 miles, gas-free that is expected to arrive at the end of 2010. These are the types of innovations that are truly green and Chevy should do specific green ads for in the future instead of a general green marketing campaign for the entire Chevy Brand.
	
			</description>

			<dc:creator>NJ1042@txstate.edu</dc:creator>

			<pubDate>2010-04-08 09:25:36</pubDate>

		</item>
		<item>

			<title>Wal-mart's Greenwashing Campaign</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7126</link>

			<description>
				Though this ad is really a newscast, publicity is a form of advertising. I think that Wal-Mart is trying to cater to consumer's interests in the green push. Though I recognize the effort Wal-Mart is making to try and be viewed as environmentally sound, I believe that the amount of waste Wal-Mart has needs more than just labeling/rating products and selling reusable grocery bags. In essence, this is a greenwashing ad because it fails to talk about the other activities Wal-Mart engages in that is not environmentally sound.			</description>

			<dc:creator>kw1272</dc:creator>

			<pubDate>2010-04-08 09:10:21</pubDate>

		</item>
		<item>

			<title>Bring in a Tumbler 365 days a year, save 10¢ a day and 365 paper cups. </title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7125</link>

			<description>
				Greenwashing is defined as whitewashing, but with a green brush. I gave this ad a 1 because Starbucks Company is doing a fantastic job advertising and living by “going green.” In this ad, Starbucks is encouraging its customers to buy a Tumbler and save 365 paper and is offering the incentive of $.10 off the customers drink when they purchase a coffee in store. The reason why I rated this ad so high is because not only do they want their customers to eliminate the use of paper cups, but Starbucks is taking the responsibility on themselves to make their stores and products more environmentally friendly. Starbucks cups are made of 10% recycled material and their sleeves are 60% recycled material. By 2015, Starbucks goal is to have their to-go cups made of 100% recycled material. 

As a company Starbucks is not only worried about making sure their cups are recyclable. They are building their stores now environmentally conscious and being rated by the LEED Green building rating system. “The LEED Green building rating system is the nationally accepted benchmark for the design, construction, and operation of high performance green buildings.” The LEED Green building council is made up of architects, designers, and building officials. Their job is to be as objective as possible to ensure that when building the new Starbucks stores are as “green” as they are claiming to be. (Click on fourth video “Building right..Naturally” on www.starbucks.com for more information) 

In 2008 Starbucks bought 385 million pounds of coffee and “seventy-seven percent of that was responsibly grown and ethically traded.” What Starbucks is doing through their Shared Planet program is working with their growers and teaching them how to produce more coffee while keeping the land healthy so that the farmers can continue to grow. (www.starbucks.com/sharedplanet)  

These are just a few examples of how Starbucks have hard data to back up their claims of being a “Green” company. I think that Starbucks should continue on the path they have to chosen in becoming green and stick to the goals they have set in order to be successful. 
			</description>

			<dc:creator>ckutter</dc:creator>

			<pubDate>2010-04-08 09:07:52</pubDate>

		</item>
		<item>

			<title>2006 Honda Civic Hybrid Commercial</title>

			<link>http://www.greenwashingindex.com/ad_single.php?id=7123</link>

			<description>
